| screen size | 17" | 18.5"W | 19"W | 21.5"W | 22"W | 24"W | ||||||||||||||
| Model# |
|
|
|
|
||||||||||||||||
| ID |
|
|
||||||||||||||||||
| Display type | 17Ó diagonal TFT active matrix | 18.5Ó diagonal TFT LCD active matrix | 19Ódiagonal Widescreen TFT active matrix |
21.5Ó diagonal Widescreen TFT active matrix |
22Ó diagonal Widescreen TFT active matrix |
24Ó diagonal Widescreen TFT active matrix |
||||||||||||||
| Native resolution | 1280x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | 1680 x 1050 | 1920 x 1080 | ||||||||||||||
| Brightness | 250 nits (typical) | 250 nits (typical) | 300 nits (typical) | 250 nits (typical) | 250 nits (typical) | 400 nits (typical) | ||||||||||||||
| Contrast ratio | 1000:1(typical) | 1000:1(typical) | 1000:1(typical) | 1000:1(typical) | 1000:1(typical) | 1000:1(typical) | ||||||||||||||
| Pixel pitch | 0.264mm(H) x 0.264mm(V) | 0.24825mm(H) x 0.24825mm(V) | 0.2835mm(H) x 0.2835mm(V) | 0.24825mm(H) x 0.24825mm(V) | 0.24825mm(H) x 0.24825mm(V) | 0.277mm(H) x 0.277mm(V) | ||||||||||||||
| Anti-glare/anti-static | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Response Time | 5 ms(on-off) /(typical) | 5 ms(on-off) /(typical) | 5 ms(on-off) /(typical) | 5 ms(on-off) /(typical) | 5 ms(on-off) /(typical) | 5 ms(on-off) /(typical) | ||||||||||||||
| Horizontal viewing angle | 160 degrees | 160 degrees | 160 degrees(Typical) | 170 degrees(Typical) | 160 degrees(Typical) | 170 degrees(Typical) | ||||||||||||||
| Vertical viewing angle | 160 degrees | 160 degrees | 160 degrees(Typical) | 160 degrees(Typical) | 160 degrees(Typical) | 170 degrees(Typical) | ||||||||||||||
| Input connector types | VGA VGA cable included |
VGA VGA cable included |
VGA cable included |
VGA cable included |
VGA cable included |
VGA cable included |
||||||||||||||
| VGA | 15-pin miniature D-sub | 15-pin miniature D-sub | 15-pin miniature D-sub | 15-pin miniature D-sub | 15-pin miniature D-sub | 15-pin miniature D-sub | ||||||||||||||
| DVI-D with HDCP | Option | Option | Option | Option | Option | Option | ||||||||||||||
| Built -in speaker 2W /channel | Option | Option [1] | Option | Option | Option | Option | ||||||||||||||
| Panel format | 1280x1024( 5:4 aspect ratio) | 1366 x 768 ( 16:9 aspect ratio) | 1440 x 900 (16:10 aspect ratio) | 1920x 1080 ( 16:9 aspect ratio) | 1680 x 1050 ( 16:10 aspect ratio) | 1920x 1080 ( 16:9 aspect ratio) | ||||||||||||||
| Preset graphic modes/supported resolutions | 720 x 400 @ 70Hz 640 x 480 @ 60Hz 640 x 480 @ 67Hz 640 x 480 @ 72Hz 640 x 480 @ 75Hz 800 x 600 @ 56Hz 800 x 600 @ 60Hz 800 x 600 @ 72Hz 800 x 600 @ 75Hz 832 x 624 @ 75Hz 1024 x 768 @ 60Hz 1024 x 768 @ 70Hz 1024 x 768 @ 75Hz 1280 x 768 @ 60Hz 1280 x 1024@ 60Hz 1280 x 1024 @75Hz |
720 x 400 @ 70Hz 640 x 480 @ 60Hz 640 x 480 @ 67Hz 640 x 480 @ 72Hz 640 x 480 @ 75Hz 800 x 600 @ 56Hz 800 x 600 @ 60Hz 800 x 600 @ 72Hz 800 x 600 @ 75Hz 832 x 624 @ 75Hz 1024 x 768 @ 60Hz 1024 x 768 @ 70Hz 1024 x 768 @ 75Hz 1366 x 768 @ 60Hz 1366 x 768 @ 75Hz |
720 x 400 @ 70Hz 640 x 480 @ 60Hz 640 x 480 @ 67Hz 640 x 480 @ 72Hz 640 x 480 @ 75Hz 800 x 600 @ 56Hz 800 x 600 @ 60Hz 800 x 600 @ 72Hz 800 x 600 @ 75Hz 832 x 624 @ 75Hz 1024 x 768 @ 60Hz 1024 x 768 @ 70Hz 1024 x 768 @ 75Hz 1152 x 870 @ 75Hz 1440 x 900 @ 60Hz |
720 x 400 @ 70Hz 640 x 480 @ 60Hz 640 x 480 @ 67Hz 640 x 480 @ 72Hz 640 x 480 @ 75Hz 800 x 600 @ 56Hz 800 x 600 @ 60Hz 800 x 600 @ 72Hz 800 x 600 @ 75Hz 832 x 624 @ 75Hz 1024 x 768 @ 60Hz 1024 x 768 @ 70Hz 1024 x 768 @ 75Hz 1280 x1024 @ 75Hz 1152 x 870 @ 75Hz 1680 x1050 @ 60Hz 1440 x 900 @ 60Hz 1280 x1024 @ 60Hz 1280 x 960 @ 60Hz 1152 x 864 @ 75Hz 1920 x 1080 @ 60Hz |
720 x 400 @ 70Hz 640 x 480 @ 60Hz 640 x 480 @ 67Hz 640 x 480 @ 72Hz 640 x 480 @ 75Hz 800 x 600 @ 56Hz 800 x 600 @ 60Hz 800 x 600 @ 72Hz 800 x 600 @ 75Hz 832 x 624 @ 75Hz 1024 x 768 @ 60Hz 1024 x 768 @ 70Hz 1024 x 768 @ 75Hz 1280 x1024 @ 75Hz 1152 x 870 @ 75Hz 1680 x1050 @ 60Hz 1440 x 900 @ 60Hz 1280 x1024 @ 60Hz 1280 x 960 @ 60Hz 1152 x 864 @ 75Hz 1920 x 1080 @ 60Hz |
720 x 400 @ 70Hz 640 x 480 @ 60Hz 640 x 480 @ 67Hz 640 x 480 @ 72Hz 640 x 480 @ 75Hz 800 x 600 @ 56Hz 800 x 600 @ 60Hz 800 x 600 @ 72Hz 800 x 600 @ 75Hz 832 x 624 @ 75Hz 1024 x 768 @ 60Hz 1024 x 768 @ 70Hz 1024 x 768 @ 75Hz 1280 x1024 @ 75Hz 1152 x 870 @ 75Hz 1680 x1050 @ 60Hz 1440 x 900 @ 60Hz 1280 x1024 @ 60Hz 1280 x 960 @ 60Hz 1152 x 864 @ 75Hz 1920 x 1080 @ 60Hz |
||||||||||||||
| Max Resolution | 1280 x 1024 @ 60Hz | 1366 x 768 @ 60Hz | 1440 x 900 @ 60 Hz | 1920 x 1080 @ 60Hz | 1680 x 1050 @ 60Hz | 1920 x 1080 @ 60Hz | ||||||||||||||
| Recommended resolution | 1280 x 1024 @ 60Hz | 1366 x 768 @ 60Hz | 1440 x 900 @ 60 Hz | 1920 x 1080 @ 60Hz | 1680 x 1050 @ 60Hz | 1920 x 1080 @ 60Hz | ||||||||||||||
| Vertical scan range | 48 to 76 Hz | 48 to 76 Hz | 48 to 76 Hz | 48 to 76 Hz | 48 to 76 Hz | 48 to 76 Hz | ||||||||||||||
| Horizontal scan range | 30 to 83 KHz | 30 to 83 KHz | 30 to 83 KHz | 30 to 94 KHz | 30 to 94 KHz | 30 to 94 KHz | ||||||||||||||
| Power supply | Integrated AC power | Integrated AC power | Integrated AC power | Integrated AC power | Integrated AC power | Integrated AC power | ||||||||||||||
| Power Consumption Max |
≦ 25W | ≦ 25W | ≦ 35W | ≦ 36W | ≦ 45W | ≦ 55W | ||||||||||||||
| Energy Saving Mode | ≦ 1 W | ≦ 1 W | ≦ 1 W | ≦ 1 W | ≦ 1 W | ≦ 1 W | ||||||||||||||
| Operating conditions: | ||||||||||||||||||||
| - Temperature | 5ĄC to 35ĄC | 5ĄC to 35ĄC | 5ĄC to 35ĄC | 5ĄC to 35ĄC | 5ĄC to 35ĄC | 5ĄC to 35ĄC | ||||||||||||||
| - Non-operating temperature |
-20ĄC to 60ĄC | -20ĄC to 60ĄC | -20ĄC to 60ĄC | -20ĄC to 60ĄC | -20ĄC to 60ĄC | -20ĄC to 60ĄC | ||||||||||||||
| - Operating humidity | 20% to 90% non-condensing | 20% to 90% non-condensing | 20% to 90% non-condensing | 20% to 90% non-condensing | 20% to 90% non-condensing | 20% to 90% non-condensing | ||||||||||||||
| Agency Approvals | CB ,CCC ,CEL Level 1 | CB ,CCC ,CEL Level 1 | CB ,CCC ,CEL Level 2 | CB ,CCC ,CEL Level 1 | CB ,CCC ,CEL Level 1 | CE ,FCC , | ||||||||||||||
| Energy Star compliant | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| Plug & play | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
| tilt | -5 to +20 degrees | -5 to +20 degrees | -5 to +20 degrees | -5 to +20 degrees | -5 to +20 degrees | -5 to +20 degrees | ||||||||||||||
| User Programmable Modes | 15 display user modes automatically stored | 15 display user modes automatically stored | 15 display user modes automatically stored | 15 display user modes automatically stored | 15 display user modes automatically stored | 15 display user modes automatically stored | ||||||||||||||
| On-screen display user controls | Auto Adjust, Luminance(Brightness, Contrast, Black Level, Sharpness), Management(H. Position, V. Position, Pixel Clock, Phase), OSD(H. Position, V. Position, OSD Time) Auto Center, Focus, Clock, Color(9300K, 6500K, sRGB, User Preset[Red, Green, Blue]), Language, Recall, Information(Aspect Ratio[16:10, 4:3], Display Information), Exit | Auto Adjust, Luminance(Brightness, Contrast, Black Level, Sharpness), Management(H. Position, V. Position, Pixel Clock, Phase), OSD(H. Position, V. Position, OSD Time) Auto Center, Focus, Clock, Color(9300K, 6500K, sRGB, User Preset[Red, Green, Blue]), Language, Recall, Information(Aspect Ratio[16:10, 4:3], Display Information), Exit | Auto Adjust, Luminance(Brightness, Contrast, Black Level, Sharpness), Management(H. Position, V. Position, Pixel Clock, Phase), OSD(H. Position, V. Position, OSD Time) Auto Center, Focus, Clock, Color(9300K, 6500K, sRGB, User Preset[Red, Green, Blue]), Language, Recall, Information(Aspect Ratio[16:10, 4:3], Display Information), Exit | Auto Adjust, Luminance(Brightness, Contrast, Black Level, Sharpness), Management(H. Position, V. Position, Pixel Clock, Phase), OSD(H. Position, V. Position, OSD Time) Auto Center, Focus, Clock, Color(9300K, 6500K, sRGB, User Preset[Red, Green, Blue]), Language, Recall, Information(Aspect Ratio[16:10, 4:3], Display Information), Exit | Auto Adjust, Luminance(Brightness, Contrast, Black Level, Sharpness), Management(H. Position, V. Position, Pixel Clock, Phase), OSD(H. Position, V. Position, OSD Time) Auto Center, Focus, Clock, Color(9300K, 6500K, sRGB, User Preset[Red, Green, Blue]), Language, Recall, Information(Aspect Ratio[16:10, 4:3], Display Information), Exit | Auto Adjust, Luminance(Brightness, Contrast, Black Level, Sharpness), Management(H. Position, V. Position, Pixel Clock, Phase), OSD(H. Position, V. Position, OSD Time) Auto Center, Focus, Clock, Color(9300K, 6500K, sRGB, User Preset[Red, Green, Blue]), Language, Recall, Information(Aspect Ratio[16:10, 4:3], Display Information), Exit | ||||||||||||||
| Languages | English,French,Deutsch, | English,French,Deutsch, | English,French,Deutsch, | English,French,Deutsch, | English,French,Deutsch, | English,French,Deutsch, | ||||||||||||||
| Italiano,Spanish,Japanese, | Italiano,Spanish,Japanese, | Italiano,Spanish,Japanese, | Italiano,Spanish,Japanese, | Italiano,Spanish,Japanese, | Italiano,Spanish,Japanese, | |||||||||||||||
| S.Chinese,T.Chinese | S.Chinese,T.Chinese | S.Chinese,T.Chinese | S.Chinese,T.Chinese | S.Chinese,T.Chinese | S.Chinese,T.Chinese | |||||||||||||||
| Product dimensions (h x w x d) |
385.1x 372.5x178mm | 342 x 442 x 178mm | 365.8 x 442 x 178mm | 380.7 x 507.2 x 178mm | 622 x 145 x 506mm | |||||||||||||||
| Gross weight | 4.5kg | 4.5kg | 4.7kg | 5.6kg | 7.2kg | |||||||||||||||
| 20' Container loading with pallet | 864(72x12p) | 1000(100x10P) | 800(80x10P) | 720(72x10P) | 720(72x10P) | |||||||||||||||
| 40' Container loading with pallet | 1872(72x26p) | 2100(100x21P) | 1680(80x21P) | 1440(72x20P) | 1440(72x20P) | |||||||||||||||
| 40' HQ Container loading with pallet | 2340(90x26p) | 2100(100x21P) | 2100(100x21P) | 1800(90x20P) | 1800(90x20P) | |||||||||||||||