| DIGITAL PHOTO FRAME | ||
| Model No. ST-PF090A1 | ||
|
||
| GENERAL SPEC. | ||
| DISPLAY TYPE | 9 inch TFT LCD | |
| RESOLUTION DISPLAY | 600X228 | |
| BRIGHTNESS | 150 cd/m2 | |
| CONTRAST | 150:1 | |
| OPERATING TEMPERATURE | 0℃~+50℃ | |
| AC ADAPTOR | 5V | |
| POWER CONSUMPTION | <10W | |
| UNIT DIMENSION (mm) | 280(W) X 196(H) X 38.8(D) | |
| NET WEIGHT (kg) | 0.7 | |
| FUNCTION FEATURES: | ||
| SUPPORTING PHOTO FORMAT | JPEG | |
| SUPPORTING AUDIO FORMAT | MP3 | |
| SUPPORTING VIEDO FORMAT | MPEG-2
M P& ML video and MPEG-1 video bitstreams MPEG-4 SP (Simple Profile) and ASP (Advanced Simple Profile) video Decodes XVID/3IVX/DivX4.x/5.x video. Not support: DivX 3.11 |
|
| SUPPORT CARD | SD、MMC、MS | |
| SUPPORT AV IN/ OUT | N/A | |
| SUPPORTS OSD LANGUAGE | English,
French, German, Italian, Spanish, Portuguese, Dutch, Polish (select 3 only) |
|
| SUPPORT DISPLAY PORTRAIT | YES | |
| SUPPORT WALL MOUNT | YES | |
| SUPPORT USB | YES | |
| APPROVAL SAFETY | CE | |
| CALENDER | YES | |
| CLOCK AND ALARM | YES | |
| BUILT-IN MEMORY | 8MB | |
| SLIDESHOW FUNCTION | SLIDESHOW WITH MULTIPLE TRANSITION EFFECTS AND ADJUSTABLE DISPLAY TIME | |
| EARPHONE JACK | 3.5mm | |
| BUILT-IN STEREO SPEAKER | YES | |
| REMARK: | ||
| SOLUTION CHIP | CT950A+CT674 | |
| 07M29 |