| DIGITAL PHOTO FRAME | ||
| Model No. ST-PF104A1 | ||
|
||
| GENERAL SPEC. | ||
| DISPLAY TYPE | 10.4 inch TFT LCD | |
| RESOLUTION DISPLAY | 640X480 | |
| BRIGHTNESS | 250 cd/m2 | |
| CONTRAST | 150:1 | |
| OPERATING TEMPERATURE | 0℃~+50℃ | |
| AC ADAPTOR | 12V | |
| POWER CONSUMPTION | 18W | |
| UNIT DIMENSION (mm) | 320(W)X268(H)X42(D) | |
| NET WEIGHT (kg) | 1.2 | |
| FUNCTION FEATURES: | ||
| SUPPORTING PHOTO FORMAT | JPEG | |
| SUPPORTING AUDIO FORMAT | MP3、WMA | |
| SUPPORTING VIEDO FORMAT | Motion JPEG(avi)、MPEG1、MPEG2、MPEG4 | |
| SUPPORT CARD | SD、MMC、MS | |
| SUPPORT AV IN/ OUT | YES | |
| SUPPORTS OSD LANGUAGE | CHINESE / ENGLISH (etc.) | |
| SUPPORT DISPLAY PORTRAIT | YES | |
| SUPPORT WALL MOUNT | YES | |
| SUPPORT USB | YES | |
| APPROVAL SAFETY | FC、CE、WEEE、RoHS | |
| CALENDER | N/A | |
| CLOCK AND ALARM | N/A | |
| BUILT-IN MEMORY | N/A | |
| SLIDESHOW FUNCTION | YES | |
| EARPHONE JACK | 3.5mm | |
| BUILT-IN STEREO SPEAKER | YES | |
| REMARK: | ||
| SOLUTION CHIP | MTK | |
| 07M29 |